General Stock Information
(Sep.30 2023)
Number of share constituting one trading unit | 100 shares (common stock) |
---|---|
Shares authorized | 41,350,000 shares(common stock) |
Shares issued | 18,438,060 shares(common stock) |
Number of shareholders | 8,151 |
Stock exchange registration | Tokyo Stock Exchange, 「Standard Market」 |
Principal shareholders
Principal shareholders | The names of shareholders | shareholding ratio |
---|---|---|
OHMURA Co., Ltd. | 28.48% | |
BNP PARIBAS LONDON BRANCH FOR PRIME BROKERAGE SEGREGATION ACC FOR THIRD PARTY | 11.90% | |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 4.83% | |
SANKO SOFLAN HOLDINGS co., ltd. | 4.72% | |
Poem Holdings co., ltd. | 3.60% |
Shareholding percentages are calculated based on the total number of issued shares less the number of shares in treasury share(Common stock:482,167shares).